Guidelines and Guide-book Publications
Sl. No. | Name of Publication | View Downloads |
---|---|---|
1 | Guidelines for Environmental Monitoring Of Water Resources Projects | Download |
2 | Guidelines for Preparation and submission of DPR | Download |
3 | AIBP Guidelines | Download |
4 | Guidelines for Preparing River Morphological Report March 2009 | Download |
5 | Dam Safety Related Documents/Guidelines | Click Here to View |
6 | Guidelines for Preparing River Morphological Report, April 1991 | Download |
7 | Guidelines - Provision for Drinking Water Supply System, 1991 | Download |
8 | Guidelines for Less Water Consuming (leaner) Cropping Pattern, 1992 | Download |
9 | Guidelines for Monitoring of irrigation Projects, 1995 | Download |
10 | Guidelines for Environmental Monitoring Of Water Resources Projects | Download |
11 | Guidelines for Planning conjunctive use of Surface and Ground Water, March 1995 | Download |
12 | Guidelines for Environmental Monitoring of Water Resource Project, January 1996 | Download |
13 | Guidelines and Legends for Preparation of Maps, February 1997 | Download |
14 | Guidelines for Performance Evaluation of Irrigation System, 2002 | Download |
15 | Guidelines for Environmental Monitoring of Water Resource Project, March 1998 | Download |
16 | Guidelines for Planning of Parallel Canals, March 2000 | Download |
17 | Guidelines for Submission, Appraisal and Clearance of Irrigation and Multipurpose Projects, 2010 | Download |
18 | Guide book on hire charges equipment & spare parts | Download |
19 | Guide to Hydrological Practices | Download |
20 | Guidelines For Developing Water Use Efficiency In Urban, Rural, Industrial & Irrigation Sector | Download |
21 | Guidelines For Preparation And Submission Of Site Specific Seismic Study Report Of River Valley Project To National Committee On Seismic Design Parameters | Click Here to View |
22 | Guidelines for Grants - in - Aid to NGOs | Download |
23 | Guidelines for computing the Water Use Efficiency of Irrigation Projects | Download |
24 | Terms of Reference for Conducting Water USe Efficiency | Download |
25 | Application Guide for HYMOS users | Download |
26 | Guidelines for Requirement of field data for development and application of Mathematical Models for Flood Forecasting | Download |
27 | A Guide for Estimating Irrigation Water Requirement (Technical Series No. 2)2 | Download |
28 | Guidelines for Integrated Water Resources Development and Management | Download |
29 | Guidelines for Submission, Appraisal and Acceptance of Irrigation and Multipurpose Projects, 2017 | Download |
30 | Guidelines for Safety Inspection of Dams- June 2017 | Download |
31 | Guidelines for Maintaining Longitudinal Connectivity through Dams | Download |
32 | Revised Guidelines for Preparation of DPR of CADWM Works for ISBIG Projects | Download |
33 | Guidelines for Monitoring of Irrigation Projects and Preparation of Status Reports | Download |
34 | Proforma for Submission of Project Completion Report of MMI projects under PMKSY.pdf | Download |
35 | Guidelines For Planning And Design Of Piped Irrigation Network | Download |
36 | Directions under Section-5 of the Environment(Protection) Act 1986 | Download |
37 | Standard Operating Procedure (SOP) for Examining and Processing of Project Proposal posed for External Assistance | Download |
38 | Guidelines for Preparation of DPR for Flood Management Works (2018) | Download |
39 | Guidelines for Sediment Management in Water Resources and Hydropower Projects | Download |
40 | Guidelines for Preparation of Project Estimates for River Valley Projects (2nd Revised Edition March 1997) | Download |
41 | Addendum No 1 to Guidelines for Preparation of Project Estimates for River Valley Projects (2nd Revised Edition March 1997) | Download |
42 | Report of Committee on cost control of river valley projects (Vol-I to V) | Download Download Download Download Download |
43 | Guidelines for “Protection and Control of Coastal Erosion in India” | Download |
44 | Guideline for preparion of DPR Coastal Mgt Projects Final | Download |
Important Links
Contact Us
- The Secretary
Central Water Commission
3rd Floor (South) , Sewa Bhawan ,
R.K. Puram, Sector-1
New Delhi – 110066
Reach us - Google help
Copyright © 2020 - All Rights Reserved- Central Water Commission, Ministry of jal shakti, Department of Water Resources, River Development and Ganga Rejuvenation, Government of India
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695 , Email – cehrmgmt[at]nic[dot]in
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695 , Email – cehrmgmt[at]nic[dot]in
Last updated: 20-04-2021 4:23 pm
- Site Visitors: 921199