Sr. No. | Organization/Basin | Water Year Book | Sediment Year Book | Water Quality Year Book | Meteorology Year Book | |
---|---|---|---|---|---|---|
1 | IBO,Chandigarh | |||||
a) Indus Basin | Classified | Classified | ||||
2 | YBO, Delhi | |||||
a) Yamuna Basin | Classified | Classified | Click here to View/ Download | Click here to View/ Download | ||
3 | UGBO, Lucknow | |||||
a) Ganga upto Varanasi | Classified | Classified | Click here to View/ Download |
HOC DEHRADUN Click here to View/ Download |
HOC VARANASI Click here to View/ Download |
|
b) Ramganga Basin | Classified | Classified | Click here to View/ Download | |||
c) Gomti Basin | Classified | Classified | Click here to View/ Download | |||
d) Sone Basin | Classified | Classified | Click here to View/ Download | |||
e)Ghagra Basin | Classified | Classified | Click here to View/ Download | |||
f)Small Tributaries | Classified | No sediment site | Click here to View/ Download | |||
4 | LGBO, Patna | |||||
a) Ganga upto Azmabad | Classified | Classified | ||||
b) Bhagirathi Basin | Classified | Classified | ||||
c) Kosi Basin | Classified | Classified | ||||
d) Gandak & Buri Gandak Basin | Classified | Classified | ||||
e) Sone Basin | Classified | Classified | ||||
f) Small Tributaries | Classified | No sediment site | ||||
g) Mahananda Basin | Classified | Classified | ||||
5 | B & BBO, Shillong | |||||
a) Brahamputra Basin | Classified | Classified | ||||
b) Meghna Basin | Classified | Classified | ||||
6 | C & SRO, Coimbatore | |||||
a) Cauveri Basin | Click here to View/ Download | |||||
b) East Flowing Rivers | ||||||
c) West Flowing Rivers | ||||||
7 | MERO, Bhubaneswar | |||||
a) Mahanadi Basin | Click here to View/ Download | Click here to View/ Download | ||||
b) Brahmani Basin | Click here to View/ Download | Click here to View/ Download | ||||
c) Subernarekha & Baitarani Basin | Click here to View/ Download | |||||
d) Rushikulya, Vamsadhara & Nagavali Basin | Click here to View/ Download | |||||
8 | Narmada Basin Organization, Bhopal | |||||
a) Narmada Basin | ||||||
9 | Narmada & Tapi Basin Organization, Gandhinagar | |||||
a) Tapi Basin | Click here to View/ Download | Click here to View/ Download | Click here to View/ Download |
Not Published Will be published Year 2017-18 onwards |
||
b) Mahi, Sabarmati & other Basin | Click here to View/ Download | |||||
c) West Flowing river | Click here to View/ Download | |||||
10 | K & GBO, Hyderabad | |||||
a) Krishna Basin | ||||||
b) Godavari Basin |