| Sr. No. | Organization/Basin | Water Year Book | Sediment Year Book | Water Quality Year Book | Meteorology Year Book | |
|---|---|---|---|---|---|---|
| 1 | IBO,Chandigarh | |||||
| a) Indus Basin | Classified | Classified | ||||
| 2 | YBO, Delhi | |||||
| a) Yamuna Basin | Classified | Classified | Download | |||
| 3 | UGBO, Lucknow | |||||
| a) Ganga upto Varanasi | Classified | Classified | Download | HOC DEHRADUN Download |
HOC VARANASI Download |
|
| b) Ramganga Basin | Classified | Classified | Download | |||
| c) Gomti Basin | Classified | Classified | Download | |||
| d) Sone Basin | Classified | Classified | Download | |||
| e) Ghagra Basin | Classified | Classified | Download | |||
| f) Small Tributaries | Classified | No sediment site | ||||
| 4 | LGBO, Patna | |||||
| a) Ganga upto Azmabad | Classified | Classified | ||||
| b) Bhagirathi Basin | Classified | Classified | Download | |||
| c) Kosi Basin | Classified | Classified | ||||
| d) Gandak & Burhi Gandak Basin | Classified | Classified | ||||
| e) Sone Basin | Classified | Classified | ||||
| f) Small Tributaries | Classified | No sediment site | ||||
| g) Mahananda Basin | Classified | Classified | ||||
| 5 | B & BBO, Shillong | |||||
| a) Brahamputra Basin | Classified | Classified | ||||
| b) Meghna Basin | Classified | Classified | ||||
| 6 | C & SRO, Coimbatore | |||||
| a) Cauveri Basin | Download | Download | Download | |||
| b) East Flowing Rivers | Download | Download | Download | |||
| c) West Flowing Rivers | Download | Download | Download | |||
| 7 | MERO, Bhubaneswar | |||||
| a) Mahanadi Basin | Download | |||||
| b) Brahmani Basin | Download | Download | ||||
| c) Subernarekha & Baitarani Basin | Download | |||||
| d) Rushikulya, Vamsadhara & Nagavali Basin | Download | |||||
| 8 | Narmada Basin Organization, Bhopal | |||||
| a) Narmada Basin | Download | Download | Download | Download | ||
| 9 | Narmada & Tapi Basin Organization, Gandhinagar | |||||
| a) Tapi Basin | Download | Download | Download | Not Published Will be published Year 2017-18 onwards |
||
| b) Mahi, Sabarmati & other Basin | Download | |||||
| c) West Flowing river | Download | |||||
| 10 | K & GBO, Hyderabad | |||||
| a) Krishna Basin | Download | Download | Download | Download | ||
| b) Godavari Basin | Download | Download | Download | Download | ||
Government of India









