MTNL Telephone Directory Tables
Table 1
S.NO | DESIGNATION | NAME (Shri/Smt/Ms) | OFFICE | MOBILE | Office mail id | LOCN | PABX |
---|---|---|---|---|---|---|---|
CHAIRMAN | |||||||
1 | CHAIRMAN | Atul Jain | 20861511 | 9968652152 | chairman-cwc@nic.in | 2nd F(S) | 3300 |
PPS | Lalit M. Nayyar | 26195415 | 8459177778 | 2nd F(S) | 3323 | ||
PPS | 2nd F(S) | 3323 | |||||
PS | Yashpal Saini | 20861511 | 9718558401 | 2nd F(S) | 3323 | ||
CHIEF ENGINEERS | |||||||
2 | CE (HRM) | Bhupinder Singh | 20861748 | 9810720231 | cehrmgmt@nic.in | 2nd F(S) | 3301 |
PPS | Rajat Luthra | 26100695 | 9968551830 | 2nd F(S) | 3322 | ||
SECRETARY | |||||||
3 | Secretary | Ashwani Kumar shukla | 26187232 | 7065544467 | secy-cwc@nic.in | 3rd F(S) | 3345 |
PPS | Ajay Kumar | 29583325 | 9013787933 | 3rd F(S) | 3325 | ||
PS | Ranjeet Kumar | 29583325 | 9313159844 | 3rd F(S) | 3325 | ||
DIRECTORS | |||||||
4 | Vigilance Officer | Sunil Kumar | 29583505 | 8806566553 | NLB | 3505 | |
5 | TC Directorate | RPS Verma | 29583218 | tcodte@nic.in | 2nd F(S) | 3218 | |
6 | PCP Directorate | Anant Kumar Gupta | 29583217 | 9868359857 | pcpdte@nic.in | 2nd F(S) | 3217 |
7 | Training Directorate | Sunil Kumar | 29583505 | 8806566553 | trngdte@nic.in | NLB | 3505 |
8 | WSE Directorate | Shekharendu Jha | 29583271 | 9899175489 | wsedte-cwc@gov.in | 2nd F(S) | 3271 |
9 | SMD | S.F.H. Abidi | 29583615 | 9650957004 | smdte@nic.in | 6th F(S) | 3615 |
10 | Finance | Ch Hari Krishna Reddy | 29583460 | dirfin-cwc@gov.in | 7th F(S) | 3460 | |
11 | Admin | Ajay Malik | 29583449 | 9818541901 | ajay.malik@nic.in | 2nd F(S) | 3449 |
12 | ESTT. I | Sanjay | 29583289 | 9810553369 | sanjay.66@nic.in | 3rd F(S) | 3289 |
13 | ESTT. II | Pradeep Kumar Srivastava | 29583269 | 9999938293 | pradeepk.srivastava@nic.i n | 2nd F(S) | 3269 |
14 | ESTT.III | A C Mallick | 29583459 | 9810803873 | acmallick@nic.in | 2nd F(S) | 3459 |
DEPUTY DIRECTORS | |||||||
15 | Technical Co-ordination Directorate & Parliament Cell | Arun Banga | 29583660 | 9599221454 | tcodte@nic.in | 2nd F(S) | 3660 |
16 | Sudipto Mondal | 29583282 | 9810783036 | 2nd F(S) | 3282 | ||
17 | 29583209 | 3rd F(S) | 3209 | ||||
18 | PCP Directorate | Mahesh Prasad | 29583219 | 9474671125 | ddpcp-cwc@nic.in | 2nd F(S) | 3219 |
19 | Karan Raghuvanshi | 29583232 | 9718081172 | 2nd F(S) | 3232 | ||
20 | Training Directorate including Lib | Sachin Gupta | 29583531 | 9718523078 | trngdte@nic.in | NLB | 3531 |
21 | 29583397 | NLB | 3397 | ||||
22 | Work Plan & Co-ordination Cell | V. Rajesh | 29583321 | 9496437435 | wpcl@nic.in | 3rd F(S) | 3321 |
23 | e-Governance Cell | Naresh Porwal | 29583246 | 8160495513 | egovernance- cwc@gov.in | 3rd F(S) | 3246 |
24 | Water System Engineering Directorate & RTI Nodal | Kailash K. Lakhe | 29583270 | 9405140152 | rticell-cwc@gov.in | 2nd F(S) | 3270 |
25 | Sandeep | 29583520 | 9717270665 | 2nd F(S) | 3520 | ||
26 | Pension Monitoring Cell Nodal | Rishabh Vijayvergiya | 29583833 | 8076425592 | pensioncell.cwc@gov.in | 2nd F(S) | 3833 |
27 | DD(OL) | 29583720 | hindisec-cwc@gov.in | NLB | 3720 | ||
28 | SMD | Amitabh Tiwari | 29583737 | 9582360509 | smdte@nic.in | 6th F(S) | 3737 |
29 | Awdesh Kumar | 29583603 | 8882071006 | 6th F(S) | 3603 |
Table 2 — page 2
30 | PA TO Director (Finance) | Shubham Gaud | 29583460 | 8979077421 | 2nd F(S) | 3460 | |
---|---|---|---|---|---|---|---|
31 | U.S. (Finance) | Mangal Prasad | 29583352 | 9013304591 | |||
32 | US (APAR-I) | Sameer Kumar Munda* | 29583637 | 9868260865 | 3rd F(S) | 3637 | |
33 | US (APAR-II) | Nisha Gupta | 29583534 | 9873533376 | 3rd F(S) | 3534 | |
34 | US(E-I, O&M) | Narinder Kumar | 29583344 | 9278420965 | estt1@nic.in | 3rd F(S) | 3344 |
35 | US(E-II) | Narinder Kumar | 29583344 | 9278420965 | estt2@nic.in | 3rd F(S) | 3344 |
36 | US(E-III) &(VIGILANCE) | Sameer Kumar Munda | 29583637 | 9868260865 | estt3@nic.in | 3rd F(S) | 3637 |
37 | US(E-IV) | Sachin Arora | 29583317 | 9350643818 | estt4@nic.in | 3rd F(S) | 3317 |
38 | US(E-V) | Sumitra Toppo | 29583356 | 9811431858 | estt5@nic.in | 3rd F(S) | 3356 |
39 | US(E-VI) | Sumitra Toppo | 29583356 | 9811431858 | estt6@nic.in | 3rd F(S) | 3356 |
40 | US(E-VII) | Nisha Gupta | 29583534 | 9873533376 | estt7@nic.in | 3rd F(S) | 3534 |
41 | US(E-VIII) & SPARROW | Gomathy Jayaraman | 29583302 | 7573032955 | estt8@nic.in | 3rd F(S) | 3302 |
42 | US(E-IX) | Sameer Kumar Munda | 29583637 | 9868260865 | estt9@nic.in | 3rd F(S) | 3637 |
43 | US(E-X) | Sumitra Toppo | 29583356 | 9811431858 | estt10@nic.in | 3rd F(S) | 3356 |
44 | US(E-XI) | Gomathy Jayaraman | 29583302 | 7573032955 | estt11@nic.in | 3rd F(S) | 3302 |
45 | US(E-XII) | Sachin Arora | 29583317 | 9350643818 | estt12@nic.in | 3rd F(S) | 3317 |
46 | US(E-XIII) | Nisha Gupta | 29583534 | 9873533376 | estt13@nic.in | 3rd F(S) | 3534 |
47 | US(E-XIV) | Sachin Arora | 29583317 | 9350643818 | estt14@nic.in | 3rd F(S) | 3317 |
48 | ACCOUNTS OFFICER | Dharminder Kumar | 29583735 | 9306167965 | 8th F(S) | 3735 | |
49 | BUDGET | Naresh Porwal* | 29583246 | 8160495513 | cwcbudget @gmail.com | 3rd F(S) | 3246 |
50 | S.O.(E.I) | Vivek Kumar | 29583310 | 7666823966 | estt1@nic.in | 3rd F(S) | 3310 |
51 | S.O.(E.II) | Sachin Kumar | 29583319 | estt2@nic.in | 3rd F(S) | 3311 | |
52 | S.O.(E. III) | Rajkumar (SSO) | 29583319 | 9899329477 | estt3@nic.in | 3rd F(S) | |
53 | S.O.(E.IV) | Stephan Guria | 29583332 | 9810093206 | estt4@nic.in | 3rd F(S) | 3332 |
54 | S.O.(E.V) | Nutan Ray | 29583327 | estt5@nic.in | 4th F(S) | 3327 | |
55 | S.O (E-VI) | Madhav Kumar Jha | 29583510 | 8076039978 | estt6@nic.in | 3rd F(S) | 3510 |
56 | S.O (E-VII) | Ramesh Chandra Rathee | 29583287 | 9899225239 | estt7@nic.in | 5th F(S) | 3287 |
57 | S.O.(E.VIII) | Maya Prakash Maurya | 29583740 | 9871712454 | estt8@nic.in | 3rd F(S) | 3740 |
58 | S.O.(E IX) | K Madhavi | 29583314 | estt9@nic.in | 3rd F(S) | 3314 | |
59 | S.O (E-X) | 29583316 | estt10@nic.in | 3rd F(S) | 3316 | ||
60 | S.O.(E. XI) | 29583328 | estt11@nic.in | 7th F(N) | 3328 | ||
61 | S.O. (E-XII) | 29583320 | estt12@nic.in | 8th F(N) | 3320 | ||
62 | S.O. (E-XIII) | Om Ram Meena | 29583341 | estt13@nic.in | 4th F(S) | 3341 | |
63 | S.O. (E-XIV) | Chander Prakash (SSO) | 29583337 | 8595472451 | estt14@nic.in | 9th F(N) | 3337 |
64 | S.O (APAR-1) | 29583330 | usomcmv-cwc@nic.in | 4th F(S) | 3330 | ||
65 | S.O. (APAR-2) | Dinesh Kocher | 29583343 | dineshsharma- cwc@gov.in | 4th F(N) | 3343 | |
66 | S.O. (VIGILANCE) | 29583330 | usomcmv-cwc@nic.in | 3rd F(S) | 3330 | ||
67 | S.O. (O&M) | Vimlesh Yadav (AD) | 29583338 | 7009506227 | soom-cwc@gov.in | 3rd F(S) | 3338 |
68 | S.O.(A/C-I)/DDO-I | Sandeep Gupta | 29583730 | soact1@nic.in | 8th F(N) | 3263 | |
69 | S.O.(A/C-II) | 29583710 | soact2@nic.in | 8th F(N) | 3710 | ||
70 | S.O.(A/C-III) | 29583710 | soact3@nic.in | 8th F(N) | 3821 | ||
71 | S.O.(A/C.WORKS)/DDO-II | D.N.Goswami | 29583265 | 9279070421 | 8th F(N) | 3265 | |
72 | S.O/Consultant(BUDGET) | 29583223 | 9868824070 | 8th F(S) | 3223 | ||
73 | AD (Pension Monitoring Cell) | Sanjay Kumar | 29583233 | 9601003959 | pensioncell.cwc@gov.in | 3rd F(S) | 3233 |
AD-II (Pension Monitoring Cell) | Sri Ballabh Goswami | 29583537 | 9627543936 | 2nd F(S) | 3537 |
Table 3 — page 3
74 | Sr.AO (ADMN.) | Balraj Chauhan | 29583961 | pao-cwc@nic.in | 8th F(N) | 3961 | |
---|---|---|---|---|---|---|---|
75 | Sr.AO (FUNDS/ACCOUNTS) | Padam Kumar | 29583744 | 8th F(N) | 3744 | ||
76 | Sr.AO (PENSION) | Ashok Kumar | 29583944 | 9818361591 | 8th F(N) | 3944 | |
77 | AAO (Pre-Check) | Ushma Vashist | 29583742 | 8th F(N) | 3742 | ||
78 | AAO (NPS) | Hemant Gupta | 29583416 | 8th F(N) | 3416 | ||
79 | AAO (FUND) | Sitaram Meena | 29586666 | 8th F(N) | 6666 | ||
80 | AAO (COMPILATION) | Sachin Sharma | 29586666 | 8th F(N) | 6666 | ||
81 | AAO (ADMN) | Y P Meena | 29583732 | 8th F(N) | 3732 | ||
82 | AAO (PENSION-I) | Rachna Dhir | 29583619 | 8th F(N) | 3619 | ||
83 | AAO (PENSION-II) | R K Rakshit | 29583866 | 6th F(N) | 3866 | ||
SERVICES (PCP) | |||||||
84 | SDO (HQ) | Devendra Kumar Meena | 29583239 | 8290643090 | pcpdte@nic.in | 2nd F(S) | 3239 |
85 | AD-II (Housekeeping) | Devendra Kumar Meena | 29583239 | 8290643090 | 2nd F(S) | 3239 | |
86 | AD-II (Xerox/Store/Staionary/ MAS) | Sourav kapasiya | 29583644 | 9568811101 | 2nd F(S) | 3220 | |
87 | AD-II Library Building | Avinash Kumar Soni | 29583280 | 9990926673 | NBL | 3701 | |
88 | AD-II (Electrical, Vehicle, Newspaper, COP) | Avinash Kumar Soni | 29583241 | 9990926673 | 2nd F(S) | 3701 | |
89 | AD-II (Civil Maintainance, AC Maintainance, Fire Alarm) | Siddarth Richariya | 29583239 | - | 2nd F(S) | 3241 | |
90 | PCP Help-Desk | Devendra Kumar Meena | 29583239 | - | 2nd F(S) | 7777 | |
COMPUTER MAINTENANCE | |||||||
91 | AD II SMD | Kuldeep | 29583859 | 8135042291 | 6th F(S) | 3859 | |
92 | AD II SMD | Suraj | 29583471 | 8377009788 | 6th F(S) | 3471 | |
93 | E-OFFICE HELP DESK | 29583366/ 77 | 6th F(S) | 3366/ 3377 | |||
94 | COMPUTER MAINTENANCE | 4444 | |||||
LIBRARY | |||||||
95 | LIBRARY INF OFFICER | 29583398 | cwclib-cwc@nic.in | NLB | 3591 | ||
96 | LIBRARY-REFERENCE | 29583398 | NLB | 3591 | |||
97 | MAP RECORD SEC | K.P. Shekhawat | 29583481 | 9811288282 | NLB | 3481 | |
OTHER SERVICES | |||||||
98 | AD (BIO- METRIC SYS) | 29583230 | 2nd F(S) | 3230 |
Table 4 — page 4
S.NO. | DESIGNATION | NAME (Shri/Smt/Ms) | OFFICE | MOBILE | Office mail id | LOCN | PABX |
---|---|---|---|---|---|---|---|
MEMBER | |||||||
1 | MEMBER (D&R) | Aditya Sharma | 20861755 | 9717200563 | memberdr-cwc@nic.in | 4th F(S) | 3400 |
Sr.PPS | 20861755 | 4th F(S) | 3401 | ||||
PPS | Ram Lalit | 20861755 | 9668180775 | 4th F(S) | 3401 | ||
PPS | Sunita Bajaj | 20861755 | 9810747554 | 4th F(S) | 3401 | ||
CHIEF ENGINEERS | |||||||
2 | CE(Design NW&S) | S.S.Bakshi | 29585014 | 9818862279 | cedesnws@nic.in | 6th F(S) | 5014 |
3 | CE(Design N&W) | Vivek Tripathi | 26103415 | 9868751803 | cedesnw@nic.in | 8th F(S) | 3415 |
4 | CE(Design E&NE) | S D Sharma | 26103608 | 9911117728 | cedesene@nic.in | 6th F(S) | 3608 |
5 | CE(DSO) | Rakesh Kashyap | 29583625 | 8826612840 | cedams@nic.in | 6th F(S) | 3625 |
6 | CE(HSO) | Sh. S.K.Gangwar | 29583626 | 9650675666 | cehydrl@nic.in | 7th F(S) | 3626 |
DIRECTORS | |||||||
7 | D&R Coordination | Ravi Ranjan | 29583716 | 9810884756 | drcdte@nic.in | 4th F(S) | 3716 |
Design (NW&S) Unit | |||||||
8 | HCD (NW&S) | Rakesh Toteja | 29583495 | 9811355107 | hcdnws@nic.in | 6th F(S) | 3495 |
9 | CMDD (NW&S) | Kayum Mohammad | 29583493 | 9654244028 | cmddnws@nic.in | 6th F(S) | 3488 |
10 | Gates (NW&S) | Rahul Kumar Singh | 29583490 | 8005490440 | gdnwsdte@nic.in | 6th F(S) | 3490 |
11 | BCD (NW&S) | Kayum Mohammad * | 29583493 | 9654244028 | bcdnwsdte@nic.in | 6th F(S) | 3488 |
12 | EMB (NW&S) | Rakesh Toteja* | 29583495 | 9811355107 | embnwsdte@nic.in | 6th F(S) | 3495 |
Design (N&W) Unit | |||||||
13 | HCD (N&W) | Narendra Singh Shekhawat | 29583628 | 9899519573 | hcdnw@nic.in | 8th F(S) | 3628 |
14 | Gates (N&W) | Amit Ranjan* | 29583393 | 9911198865 | gdnwdte@nic.in | 8th F(S) | 3618 |
15 | Design Standards | Narendra Singh Shekhawa | t*29583628 | 9899519573 | designstds-cwc@nic.in | 4th F(S) | 3618 |
16 | BCD(N&W) | Somesh Kumar* | 29583614 | 9868439974 | bcdnw-cwc@nic.in | 8th F(S) | 3612 |
17 | CMDD(N&W) | Samarth Agarwal | 29583442 | 9910706333 | cmddnw@nic.in | 8th F(S) | 3442 |
18 | EMB(N&W) | Somesh Kumar | 29583614 | 9868439974 | embnwdte@nic.in | 8th F(S) | 3614 |
Design (E&NE) Unit | |||||||
19 | Gates (E&NE) | Amit Ranjan | 29583393 | 9911198865 | gdenedte@nic.in | 8th F(S) | 3393 |
20 | HCD(E&NE) | S K Das | 29583616 | 9910977541 | hcdene@nic.in | 8th F(S) | 3616 |
21 | BCD (E&NE) | S K Sharma | 29583394 | 9210891320 | bcdenedte@nic.in | 8th F(S) | 3394 |
22 | CMDD(E&NE) | S K Sharma* | 29583394 | 9210891320 | cmddene@nic.in | 8th F(S) | 3394 |
23 | EMB(E&NE) | Amit Ranjan* | 29583393 | 9911198865 | embenedte@nic.in | 8th F(S) | 3393 |
Dam Safety Organisation(DSO) | |||||||
24 | DSM | Pankaj Tyagi | 29583362 | 9880404700 | dsmdte-cwc@nic.in | 4th F(N) | 3362 |
25 | DSR | R K Gautam | 29583480 | 8004930461 | dir-drip-cwc@nic.in | 4th F(S) | 3480 |
26 | Instrumentation | Ashish Kumar | 29583736 | 9711660940 | insttdte-cwc@nic.in | 4th F(S) | 3736 |
27 | Dam Safety Design I | Pankaj Tyagi* | 29583362 | 9880404700 | dsd1dte-cwc@nic.in | 8th F(N) | 3612 |
28 | Dam Safety Design II | Pankaj Tyagi* | 29583362 | 9880404700 | dsd2dte-cwc@gov.in | 4th F(N) | 3362 |
29 | FE&SA | S.K.Shukla* | 29583734 | 9560003612 | fesadte-cwc@nic.in | 8th F(N) | 3612 |
Hydrological Studies Organisation(HSO) | |||||||
30 | Hyd. (N) | Ravi Ranjan* | 29583716 | 9810884756 | hydnorth@cwc.delhi.nic.in | 7th F(S) | 3508 |
31 | Hyd. (Urban) | Ravi Ranjan* | 29583716 | 9810884756 | hyddsr-cwc@nic.in | 7th F(S) | 3525 |
32 | Hyd. (C) | Vishal Garg | 29583712 | 9968545206 | hydcent@nic.in | 7th F(S) | 3700 |
33 | Hyd. (S) | Vishal Garg * | 29583712 | 9968545206 | hydsouth@nic.in | 7th F(S) | 3700 |
34 | Hyd. (NE) | Manjeet Kaur | 29583487 | 9810931967 | hydne@cwc.delhi.nic.in | 7th F(S) | 3487 |
35 | R&D of MoWR | 29583482 | 9871073990 | W Block | 3482 |
Table 5 — page 5
36 | D&R Coordination | 29583714 | drcdte@nic.in | 4th F(S) | 3714 | ||
---|---|---|---|---|---|---|---|
Design (NW&S) Unit | |||||||
37 | HCD(NW&S) | Maghesh Kumar Singh | 29585016 | 9935589911 | hcdnws@nic.in | 6th F(S) | 5016 |
38 | Sajal Mittal | 29583364 | 9458731173 | 3364 | |||
39 | CMDD (NW&S) | 29585011 | cmddnws@nic.in | 6th F(S) | 5011 | ||
40 | Arun Pratap Singh | 29583228 | 7838168017 | 3228 | |||
41 | Emb. (NW&S) | Ashwani Kumar Verma | 29585019 | 9560679201 | embnwsdte@nic.in | 6th F(S) | 5019 |
42 | Gaurav Tiwari | 29583231 | 6375472939 | 6th F(S) | 3231 | ||
43 | Gates (NW&S) | Vivek Kumar Varma | 29183963 | 9911918708 | gdnwsdte@nic.in | 6th F(S) | 5028 |
44 | Atulya Jyoti | 29183275 | 9891610616 | 6th F(S) | 3275 | ||
45 | BCD(NW&S) | 29183987 | bcdnwsdte@nic.in | 6th F(S) | 3987 | ||
46 | V. Nagaraj | 29585013 | 9168771810 | 5013 | |||
Design (N&W) Unit | |||||||
47 | HCD (N&W) | Rajeev Kr. Tank | 29583630 | 9930807699 | hcdnw@nic.in | 8th F(S) | 3630 |
48 | Apoorva Raj | 8851813966 | 8th F(S) | 3546 | |||
49 | M.S. Harshita | 29583629 | 8527359933 | 8th F(S) | 3629 | ||
50 | CMDD (N&W) | Manu Dubey | 29583975 | 9711125705 | cmddnw@nic.in | 8th F(S) | 3975 |
51 | R.K. Choudhry | 29585033 | 9560040193 | 8th F(S) | 5033 | ||
52 | Emb(N&W) | Vivek Kumar | 29583633 | 8178778635 | embnwdte@nic.in | 8th F(S) | 3633 |
53 | Amir Suhail | 29583635 | 7275480249 | 8th F(S) | 3635 | ||
54 | Gates (N&W) | 29583609 | gdnwdte@nic.in | 8th F(S) | 3609 | ||
55 | |||||||
56 | Design Standards | ||||||
57 | BCD(N&W) | Varid Gupta | 29583610 | 7892791783 | bcdnw-cwc@nic.in | 8th F(S) | 3610 |
58 | Vivek Kumar Soni | 29583858 | 9565290523 | 8th F(S) | 3858 | ||
Design (E&NE) Unit | |||||||
59 | HCD (E&NE) | Amit Gupta | 29583634 | 9990982269 | hcdene@nic.in | 8th F(S) | 3634 |
60 | Rajat | 29583646 | 9891048671 | 8th F(S) | 3646 | ||
61 | Gates (E&NE) | Aditya Mishra | 29583928 | 8800912950 | gdenedte@nic.in | 8th F(S) | 3928 |
62 | Ashish Singh | 29583923 | 9560846416 | 8th F(S) | 3923 | ||
63 | CMDD (E&NE) | 29583717 | cmddene@nic.in | 8th F(S) | 3717 | ||
64 | Madhukant Goyal | 29583908 | 9534217011 | 8th F(S) | 3908 | ||
65 | BCD(E&NE) | Anshul Goyal | 29583932 | 7891408442 | bcdenedte@nic.in | 3932 | |
Emb(E&NE) | Adepu Raghavendra | 29583624 | 9871318403 | embenedte@nic.in | 8th F(S) | 3624 | |
66 | 29583634 | 3634 | |||||
Dam Safety Organisation(DSO) | |||||||
67 | DSM | 29583845 | dsmdte-cwc@nic.in | 4th F(S) | 3845 | ||
68 | Ajit Kataria | 29583348 | 8512018484 | 4th F(S) | 3348 | ||
69 | DSR | Saurabh Sharan | 29583451 | 9631742212 | dir-drip-cwc@nic.in | 9th F(S) | 3451 |
70 | Bikram Patra | 29583453 | 8459800950 | 9th F(S) | 3453 | ||
71 | Siddhant Azad | 29583454 | 8287589515 | 8th F(S) | 3454 | ||
72 | FE&SA | Satyam Agrawal | 29583491 | 9911515233 | fesadte-cwc@nic.in | 8th F(S) | 3491 |
73 | Ankit Kumar | 29583812 | 8468993747 | 8th F(S) | 3812 | ||
74 | Prabhat Kumar | 29583872 | 7599152213 | 8th F(S) | 3872 | ||
75 | Yogesh Kumar Gupta | 29583726 | 6398702891 | 8th F(S) | 3726 | ||
76 | Instrumentation | Rohit Singh | 29583724 | 9582921072 | insttdte-cwc@nic.in | 4th F(S) | 3724 |
77 | DSD-II | 29583348 | dsd2dte-cwc@gov.in | 3348 |
Table 6 — page 6
78 | Hyd. (C) | Narendra Kumar Meena | 29583837 | 9426377418 | hydcent@nic.in | 7th F(S) | 3837 |
---|---|---|---|---|---|---|---|
79 | Hyd. (N) | Rajat Kumar Sharma | 29583500 | 9911741448 | hydnorth@cwc.delhi.nic.in | 7th F(S) | 3500 |
Vijay Singh Meena | 29583242 | 8447813794 | 7th F(S) | 3242 | |||
80 | Hyd. (S) | Payal Goyal | 29583533 | 7838919541 | hydsouth@nic.in | 7th F(S) | 3533 |
Isly Issac | 29584030 | 8826280440 | 7th F(S) | 3533 | |||
81 | Hyd(Urban) | hyddsr-cwc@nic.in | 7th F(S) | 3702 | |||
82 | Rohit Gupta | 29583895 | 9305259481 | 7th F(S) | 3895 | ||
83 | Hyd. (NE) | hydne@cwc.delhi.nic.in | 7th F(S) | 3479 | |||
84 | Akshat Jain | 29583731 | 8929029064 | 7th F(S) | 3731 | ||
85 | Anshu P. Mishra(HM) | 29583702 | 7838275194 | 7th F(S) | 3702 | ||
86 | Sagar Rawat | 29583479 | 9609759047 | 7th F(S) | 3479 |
Table 7 — page 7
S.NO | DESIGNATION | NAME (Shri/Smt/Ms) | OFFICE | MOBILE | Office mail id | LOCN | PABX |
---|---|---|---|---|---|---|---|
Member | |||||||
1 | MEMBER (WP&P) | Yogesh Paithankar | 26108590/ 20861746 20105896 | 9868184759 | mwp@nic.in | 3rd F(S) | 3201 |
PSO | Nirmala Kumar | 26108590/ 20861746 20105896 | 9868235296 | 3rd F(S) | 3238 | ||
PPS | Tarun Pahwa | 20105896 | 9971463936 | 3rd F(S) | 3238 | ||
CHIEF ENGINEERS | |||||||
2 | Chief Engineer(BPMO) | BC Vishwakarma | 20863227 | 9717832440 | cebpmo@nic.in | 5th F (S) | 3903 |
3 | Chief Engineer(EMO) | Sher Singh | 29583623 | 9560684804 | ceenvtmgmt@nic.in | 6th F (S) | 3623 |
4 | Chief Engineer(IMO) | Ashis Banerjee | 20861848 | 9818309439 | ceimo-cwc@nic.in | 5th F (S) | 3222 |
5 | Chief Engineer(PAO) | Rakesh Kumar | 20861385 | 9810806755 | ceprjap@nic.in | 7th F (S) | 3526 |
6 | Chief Engineer(PMO) | H. S. Sengar | 29583527 | 9899489256 | ceprjmon@nic.in | 7th F (S) | 3527 |
7 | Chief Engineer(POMIO) | Padma Dorje | 20867694 | 9418007170 | cepomi@nic.in | 4th F (S) | 3820 |
8 | Advisor(ISO) | Ratna Chauduri | 26192168 | 9818871486 | isd@nic.in | 9th F(N) | 3439 |
DIRECTORS | |||||||
9 | Coordination | Kiran Pramanik | 29583225 | 9711051441 | wppcdte@nic.in | 3rd F(S) | 3225 |
BPMO | |||||||
10 | Director (BP-1) | Abhishek Sinha* | 29583909 | 9868170568 | bpdte@nic.in | 5th F (S) | 3865 |
11 | Director (BP-2) | Umesh Prasad Gupta | 29583384 | 9978689746 | basinplanning2-cwc@nic.in | 5th F (S) | 3384 |
12 | Director (BP-3) | Abhishek Sinha* | 26100802 | 9868170568 | basinplanning3-cwc@nic.in | 5th F (S) | 3909 |
13 | Director(NWP) | Abhishek Sinha | 29583865 | 9868170568 | nwpdte-cwc@nic.in | 5th F (S) | 3865 |
14 | Director(RO) | Ajay Shivlal Banode | 29583383 | 9422339698 | rodte@nic.in | 5th F (S) | 3383 |
EMO | |||||||
15 | Director(EM) | Balram Kumar | 29583651 | 7781099815 | emodte@nic.in | 5th F (S) | 3651 |
16 | Director(RS) | Puneet Kumar Mittal | 29583429 | 9310353920 | rsdte@nic.in | 4th F (N) | 3429 |
17 | Director(WS&RS) | Puneet Kumar Mittal* | 29583284 | 9310353920 | wsrsdte@nic.in | WB1 | 3284 |
IMO | |||||||
18 | Director(IPN) | Ravi Kumar Goel | 29583268 | 9868071155 | ipndte-cwc@nic.in | 5th F (S) | 3268 |
19 | Director(IPS) | Ravi Kumar Goel* | 29583236 | 9868071155 | ipdte@nic.in | 5th F (S) | 3236 |
20 | Director(ISM-1) | Manoj Kumar* | 29583426 | 9717832440 | ism-1dte-cwc@nic.in | 5th F (S) | 3426 |
21 | Director(ISM-2) | 29583466 | ism-2dte-cwc@nic.in | 5th F (S) | 3466 | ||
22 | Director(WM) | Vimal Kumar | 29583204 | 9711216982 | wmdte@nic.in | 5th F (S) | 3204 |
PAO | |||||||
23 | Director(CAI-1) | Neeraj Kumar Sharma* | 29583350 | 8527468184 | caidte-cwc@nic.in | 6th F (S) | 3350 |
24 | Director (CAI-2) | Saurabh | 29583428 | 9811102981 | cai1dte-cwc@nic.in | 6th F (S) | 3428 |
25 | Director (CAHWF) | Kiran Pramanik* | 29583428 | 9711051441 | cahwf@nic.in | 6th F (S) | 3428 |
26 | Director(PA-C) | Sunil Kumar | 29583427 | 9810201965 | pacent@nic.in | 7th F (S) | 3427 |
27 | Director(PA-N) | Neeraj Kumar Sharma* | 29583424 | 8527468184 | panorthdte@nic.in | 7th F (S) | 3424 |
28 | Director(PA-S) | Prashant Kr. Gupta $ | 29583418 | 8768511175 | pasdte-cwc@nic.in | 7th F (S) | 3418 |
PMO | |||||||
29 | Director(Mon-C) | Dilip Kumar Jha | 29583411 | 9899183234 | moncent@nic.in | 7th F (S) | 3411 |
30 | Director(Mon-E&W) | Amitabh Meena | 29583515 | 9873511318 | moneast@nic.in | 7th F (S) | 3515 |
31 | Director(Mon-N) | Dilip Kumar Jha* | 29583414 | 9899183234 | monnorth@nic.in | 7th F (S) | 3414 |
32 | Director(Mon-S) | Santosh Kumar | 29583431 | 9899230101 | monsouth@nic.in | 7th F (S) | 3431 |
33 | Director (P&P) | Amitabh Prabhakar | 29583417 | 9973049058 | ppdte@nic.in | 7th F (S) | 3417 |
34 | Director (PPP/PDC) | Vacant | 29583417 | 7th F (S) | 3417 | ||
35 | Director(CAD&WM) | Ashok kumar Jeph | 9873030516 | ||||
36 | Director(NP) | Rajveer Singh | 29583396 | 9650388955 | np1dte-cwc@nic.in | 5th F (S) | 3396 |
37 | Joint Director(WRIS) | Suchitra Yadav | 29583294 | 7905883957 | 9th F (N) | 3294 |
Table 8 — page 8
38 | Director(CB and P&M ) | P K Thakur | 29583419 | 9868565712 | cbdte@nic.in | 6th F (S) | 3419 |
---|---|---|---|---|---|---|---|
39 | Director(NBWUE) | Piyush Ranjan | 29583580 | 7042083260 | nbwue-dowr@gov.in | 4th F (S) | 3580 |
40 | Director(IPO) | Jyotika Pegu | 29583430 | 9435552814 | ipodte@nic.in | 4th F (S) | 3430 |
ISO | |||||||
41 | Joint Director(ISO) | J R Meena | 29583762 | 9982535519 | 9th F (N) | 3762 | |
DEPUTY DIRECTORS | |||||||
42 | Coordination | Mohit Kumar | 29583224 | 9868647360 | wppcdte@nic.in | 3rd F(S) | 3224 |
BPMO | |||||||
43 | BP-1 | Nitesh Kumar | 29583657 | 7799288690 | bpdte@nic.in | 5th F (S) | 3657 |
44 | Tarun Singh | 29583905 | 9013088850 | 5th F (S) | 3905 | ||
45 | BP-2 | 29583937 | basinplanning2-cwc@nic.in | 5th F (S) | 3937 | ||
