CHAIRMAN & EX-OFFICIO SECRETARY TO THE GOVT. OF INDIA
Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|
Chairman | 26715351 | 315/SBS | 3300 |
P.P.S. to Chairman | 26715351 | 316/SBS | 3323 |
P.S. to Chairman | 26715351 | 316/SBS | 3323 |
MEMBERS - EX OFFICIO ADDITIONAL SECRETARIES TO THE GOVT. OF INDIA
Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|
Design & Research | 26108150 | 401/SBS | 3400 |
P.S. to Member | 26108150 | 401/SBS | 3401 |
Water Planning & Projects | 26108590 | 201/SBS | 3201 |
P.S. to Member | 26108590 | 201/SBS | 3238 |
River Management | 26103221 | 212/ SBS | 3200 |
P.P.S. to Member | 26103221 | 212/ SBS | 3234 |
DESIGN & RESEARCH WING (HEAD QUARTERS)
Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|
Member | 26108150 | 6th Floor/SBS | 3400 |
PS to Member | 26108150 | 6th Floor/SBS | 3401 |
CHIEF ENGINEERS | |||
Designs (NW&S) | 26102420 | 6th Floor/SBS | 5014 |
Designs (N&W) | 26100806 | 8th Floor/SBS | 3415 |
Designs (E&NE) | 26104083 | 8th Floor/SBN | 3608 |
Dam Safety (DSO) | 26106848 | 8th Floor/SBN | 3625 |
Hyd. Studies (HSO) | 26106369 | 8th Floor/SBN | 3626 |
Narmada Basin Proj. | 26104081 | WB-II | 5032 |
DIRECTORS | |||
BCD (N&W) | 29583612 | 8th Floor / SBS | 3612 |
BCD (NW&S) | 29583490 | 6th Floor / SBS | 3490 |
BCD (E&NE) | 29583933 | 8th Floor / SBN | 3933 |
CMDD (N&W) | 29583610 | 8th Floor / SBS | 3610 |
CMDD (NW&S) | 29583493 | 6th Floor / SBS | 3493 |
CMDD (E&NE) | 29583718 | 8th Floor / SBN | 3718 |
D&R Coordination | 29583716 | 723/ SBS | 3716 |
Embankment (NW&S) | 29583494 | 6th Floor / SBS | 3494 |
Embankment (N&W) | 29583614 | 8th Floor / SBS | 3614 |
Embankment (E&NE) | 29583442 | 8th Floor / SBN | 3442 |
FE & SA | 29583734 | 716/ SBS | 3734 |
Dam Safety (Mon.) | 29583703 | 8th Floor / SBN | 3703 |
Dam Safety (R) | 29583480 | CWC Library Building | 3480 |
Gates Design (NW&S) | 29583488 | 6th Floor/SBS | 3488 |
Gates Design (N&W) | 29583618 | 8th Floor/SBS | 3618 |
Gates Design (E&NE) | 29583393 | 9th Floor/SBN | 3393 |
HCD (NW&S) | 29583495 | 6th Floor/SBS | 3495 |
HCD (N&W) | 29583628 | 8th Floor/SBS | 3628 |
HCD (E&NE) | 29583616 | 8th Floor/SBN | 3616 |
Hydrology (N) | 29583508 | 7th Floor/SBS | 3508 |
Hydrology (S) | 29583507 | 7th Floor/SBS | 3507 |
Hydrology (NE) | 29583700 | 7th Floor/SBS | 3700 |
Hydrology (Central) | 29583525 | 7th Floor/SBS | 3525 |
Hydrology (DSR) | 29583701 | 7th Floor/SBS | 3701 |
Instrumentation | 29583736 | 7th Floor/SBS | 3736 |
N.H.M.D.D. | 26196750 | WB-II | 5008 |
Narmada Canal Design | 26108137 | WB-II | 5000 |
Narmada Dams & Headworks Design | 29583489 | WB-II | 3489 |
R&D (MOWR) | 29583482 | WB-I | 3482 |
Hydrology (Regional Studies) | 26104208 | 717/SBS | 3701 |
Sardar Sarovar (Power House) | 26108003 | WB-II | 3852 |
Sardar Sarovar (D&C) | 26109264 | WB-II | 5021 |
Software Management | 29583615 | 618/SBS | 3615 |
Dy. Director (Library) | 29583397 | W.B.-II | 3397 |
WATER PLANNING & PROJECTS WING (HEADQUARTERS)
Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|
MEMBER | 26108590 | 201/SBS | 3201 |
CHIEF ENGINEERS | |||
Irrg. Management Org. | 26195519 | 228/SBS | 3222 |
Basin Planning Mang. Organisation | 26103569 | 900/SBS | 3903 |
Env. Mon.Org. | 26714865 | 613/SBS | 3623 |
Project Appraisal | 26103561 | 510/SBS | 3526 |
Project Mon.Org. | 26109231 | 510/SBS | 3527 |
CMO | 26714852 | 214/SBS | 3202 |
Project Preparation | 26105181 | 801/SBS | 3804 |
PO & MI | 26101593 | 800/SBS | 3820 |
Advisor CISCO | 26192168 | 905(S) | 3439 |
DIRECTORS | |||
WP&P Coord | 29583225 | 201/SBS | 3225 |
Water Management | 29583204 | 225/SBS | 3204 |
Irr Planning(S) | 29583236 | 226/SBS | 3236 |
Irr.Planning (N) | 29583207 | 217/SBS | 3207 |
Inter State Matters | 29583283 | 414/SBS | 3283 |
Basin Planning | 26100802 | 901/SBS | 3909 |
Reservoir Operation | 29583384 | 901/SBS | 3384 |
National Water Planning | 29583383 | 840/SBS | 3383 |
Water System Engineering | 29583381 | 901/SBS | 3381 |
Water Reservoir Economics | 26100801 | 901/SBS | 3904 |
Watershed & Reservoir Sedimentation | 26105019 | WB-I | 4012 |
Env. Management | 29583651 | 413/SBS | 3651 |
Remote Sensing | 29583429 | 421/SBS | 3429 |
R&R&TN | 26195546 | 419A/SBS | 3431 |
Env. Impact Assessment | 26170330 | 413/SBS | 3528 |
Project Appraisal (N) | 29583424 | 416/SBS | 3424 |
Project Appraisal (S) | 29583418 | 410/SBS | 3418 |
Project Appraisal (C) | 29583427 | 419/SBS | 3427 |
Cost Appraisal (Irr.) | 29583428 | 425/SBS | 3428 |
Cost Appraisal (HWF) | 29583632 | 904/SBN | 3632 |
Monitoring (N) | 29583514 | 515/SBS | 3514 |
Monitoring (C) | 26100125 | 418/SBS | 3411 |
Monitoring (W) | 29583506 | 518/SBS | 3506 |
Monitoring (E) | 29583515 | 517/SBS | 3515 |
Monitoring (S) | 29583431 | 422/SBS | 3431 |
Plant & Mech. | 29583214 | 220/SBS | 3214 |
CMC | 26100731 | 218/SBS | 3214 |
Control Board | 26108830 | 424/SBS | 3419 |
PCP | 26109372 | 222/SBS | 3217 |
Tech. Documentation | 29583519 | 502/SBS | 3519 |
P.P. (N&S) | 26195302 | 801/SBS | 3841 |
Foreign Assistance | 26195303 | 801/SBS | 3858 |
P.P.(C) | 26109785 | 801/SBS | 3802 |
Economics | 26195305 | 801/SBS | 3925 |
EWU | 26101819 | 502/SBS | 3740 |
IAD | 26107086 | 523/SBS | 3444 |
P&P | 29583417 | 415/SBS | 3417 |
I.P.O. | 29583430 | 524/SBS | 3430 |
Information System | 26106247 | 814/SBN | 3801 |
RIVER MANAGEMENT WING (HEAD QUARTER)
Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|
MEMBER | 011-26101749 26195516 |
212/SBS | 3201 |
CHIEF ENGINEERS | |||
Flood Management | 011-26102112` | 801/SBN | 3844 |
Planning & Development | 011-26102267 | 815/SBN | 3836 |
DIRECTORS | |||
R.M. Coordination | 29583211 | 902/SBN | 3211 |
Flood Management-I | 29583380 | 824/SBN | 3380 |
Flood Management-II | 29583386 | 827/SBN | 3386 |
Flood Forecasting Monitoring | 26182836 | 821/SBN | 3829 |
FMP | 29583298 | 825/SBN | 3298 |
Morphology | 29583297 | 825/SBN | 3297 |
P&D | 26102186 | 820/SBN | 3843 |
Flood Control App. | 26101321 | 824/SBN | 3813 |
River Data Compilation | 29583590 | WB-I | 3590 |
Coastal Erosion | 29583288 | 823/SBN | 3288 |
Union Territory | 26107822 | 821/SBN | 3821 |
HUMAN RESOURCES MANAGEMENT UNIT
Designation | Telephone | Room No. / Office | EPABX No. |
---|---|---|---|
CHIEF ENGINEER (HRM) | 26100695 | 314/SBS | 3301 |
P.S. to C.E. (HRM) | 26100695 | 314/SBS | 3322 |
Secretary, CWC | 26187232 | 313/SBS | 3345 |
Director (Admn.) | 26194619 | 320/SBS | 3444 |
Director (Estt.) & Liasion Officer | 26108607 | 321/SBS | 3303 |
Deputy Secretary | 26101094 | 319/SBS | 3317 |
Director (Training) | 29583505 | 520/SBS | 3505 |
Director ( T.C.) | 29583218 | 317/SBS | 3218 |
Dy. Director ( TC ) | 29583282 | 327(S) | 3282 |
Dy. Director (WPC) | 29583321 | 327/SBS | 3321 |
Dy. Director (Training) | 29583531 | 506/SBS | 3531 |
Dy. Director (OL) | 29583737 | 713/SBS | 3737 |
Accounts Officer | 26101012 | 721/SBS | 3735 |
Under Secretary (I) | 29583331 | 323/SBS | 3331 |
Under Secretary (II) | 29583331 | 322/SBS | 3331 |
Under Secretary (III) | 29583331 | 318/SBS | 3331 |
Under Secretary (IV) | 29583449 | 319/SBS | 3449 |
Under Secretary (E.I) | 26104761 | 305/SBS | 3310 |
Under Secretary (E.X) | 29583349 | 310/SBS | 3349 |
Under Secretary (E.IX) | 29583344 | 309/SBS | 3344 |
Under Secretary (E.XIII) | 29583317 | 324/SBS | 3317 |
Under Secretary (E.IV) | 29583449 | 303/SBS | 3449 |
Under Secretary (E V) | 29583637 | 329/SBS | 3637 |
Under Secretary (CM&V) | 29583331 | 311/SBS | 3331 |
Under Secretary (O&M) | 29583302 | 324/SBS | 3302 |
SECTION OFFICERS | |||
Establishment-II | 29583311 | 305/SBS | 3311 |
Establishment-III | 29583319 | 306/SBS | 3319 |
Establishment-V | 29583327 | 329/SBS | 3327 |
Establishment-VI | 29583510 | 528/SBN | 3510 |
Establishment-VII | 29583287 | 806/SBS | 3287 |
Establishment-VIII | 29583740 | 806A/SBS | 3740 |
Establishment-XI | 29583328 | 310/SBS | 3328 |
Establishment-XII | 29583320 | 312/SBS | 3320 |
S.O. (R&I) | 29583305 | 302/SBS | 3305 |
Coord. Section | 29583309 | 304/SBS | 3309 |
C.R. Section | 26183686 | 312/SBS | 3343 |
Record Room | 26105943 | WB-II | 3339 |
Budget (Supdt.) | 26171430 | 224/ SBS | 3223 |
Accounts-I Section | 29583730 | 707/SBS | 3730 |
Accounts-II Section | 29583707 | 707/SBS | 3707 |
Accounts-III Section | 29583710 | 705/SBS | 3710 |
Accounts-IV Section | 26108618 | 707A/SBS | 3730 |
Cashier | 26100760 | 706/SBS | 3708 |
A/c Works | 26195517 | - | 3595 |
A.D. (OL) | 26177250 | 713/SBS | 3720 |
A.D. (Software Group) | 26195287 | 327/SBS | 3318 |
PAY & ACCOUNTS OFFICE | |||
Dy. Controller of Accounts | 26103814 | 704/SBS | 3712 |
Sr. PAO | 26103814 | 704/SBS | 3732 |
PAO | 26711043 | 702/SBS | 3886 |
Sr. AO | 26102185 | 702/SBS | 3946 |
SECURITY & RECEPTION,SEWA BHAWAN | |||
Dy.Chief Secruity Officer | 23014796 | - | - |
Zonal Supervisor Sr. Reception Officer |
26108889 | Main Entrance | 3333 |
Security Officer (DD) | 26108475 | 211/SBS | 3232 |
HOUSE KEEPING SERVICES FOR CWC HEAD OFFICE (PROCUREMENT CONSTRUCTION PLANNING DIRECTORATE) | |||
Director | 26109372 | 222/SBS | 3217 |
Deputy Director | 29583232 | 211/SBS | 3232 |
Deputy Director | 29583219 | 211/SBS | 3219 |
SDO (HQ) | 29583210 | 207/SBS | 3210 |
EAD (HQ) | 26716883 | WB-II | 5020 |
EAD (Procurement) | 26108475 | 211/SBS | 3220 |
EAD (Maintenance) | 26181357 | 211/SBS | 4025 |
EAD (Telephone/Intercom) | 26108475 | 211/SBS | 3220 |
EAD (Stationery) | 26181260 | 423/SBN | 3229 |
Jr. Engineer (Stores) | 26195523 | 324/SBS | 3337 |
J.E.(Gen. I) | 26195523 | 207/SBS | 3230 |
J.E./. (Gen. II) | 26195523 | WB-I | 4014 |
Jr. Engineer (A.C./ Cooler/Vehicles) | 26181357 | 211/SBS | 4025 |
Cooler Workshop (Complaint Unit) | 26108475 | WB-II | 5005 |
Dealing Asstt. (Typewriters) | - do- | 211/SBS | 3235 |
Dealing Asstt. (Telephone Bills) | -do | 211/SBS | 3235 |
OTHER IMPORTANT SERVICES | |||
DD (Library) | 26107891 | WB-II | 5009 |
L.I.O. | 26107891 | WB-II | 5008 |
DD (Publication) | 26107853 | WB-II | 5015 |
Editor (Bhagirath-E) | 26101104 | 425/SBN | 3436 |
Editor (Bhagirath-H) | 26171022 | 511/SBS | 3529 |
Night Duty Clerk | 26103816 | 302/SBS | 3305 |
CPWD Electrical | - | SBB(North) | 4025 |
CPWD Civil | - | SBB(South) | 4024 |
CHIEF ENGINEERS IN FIELD FORMATIONS OF C.W.C.
Designation & Name | Telephone | Office Address |
---|---|---|
Chief Engineer (B&BB), | FAX: +91-364-2232294, +91-364-2534424 | Brahmaputra & Barak Basin , CWC, "Maranatha" Pohkseh P. O. Rynjah, Umpling Shillong - 793 006 (Meghalaya) |
Chief Engineer (C&SR), | +91-422-2512242 Fax +91-422- 2512243 |
Cauvery & Southern Rivers, CWC, Sangamam Gandhimanager, Peelamedu, Coimbatore - 641004 (Tamilnadu). |
Chief Engineer (NWA) |
+91-20-24392678 | National Water Academy CW&PRS Campus, P.O., Khadakwasla R.S., Pune-411 024. |
Chief Engineer (N&IB), | +91-172-2741766 Fax +91-172-2742465 |
Indus Basin, CWC, Block-IV, 6th Floor, Kendiriya Sadan, Sector-9A, Chandigarh - 160017 |
Chief Engineer (KGB), | +91-40-23201605 Fax +91-40-23201605 |
Krishna & Godavari basin, CWC, H.No. 5-9-201/B&BI, Chirag Ali Lane, P.B. No. 324. Hyderabad - 500001 (AP) |
Chief Engineer (LGB), | +91-612-233087 Fax +91-612-2231865 |
Lower Ganga Basin, CWC, 177-B, Srikrishna Puri, Patna (Bihar) - 800 001. |
Chief Engineer (M&ER), | +91-674-2545536 +91-674-2545573 Fax +91-674-2545537 |
Mahanadi & Eastern Rivers, CWC, Plot No.13&14, Mahanadi Bhawan, Bhai Nagar, Bhubaneswar - 751007. |
Chief Engineer (Mon-C) |
+91-712-2510464 Fax +91-712-2510475 |
Monitoring - Central, CWC, CGO Complex, Block'C', 3rd Floor, Seminary Hills, Nagpur - 440 006. |
Chief Engineer (Mon-S) | +91-80-2337630 Fax +91-80 -23379316 |
Monitoring - South, CWC JALASUDHA Near HMT Precision Machenery Divison, H.M.T. Post Banglore Pin-560013 |
Chief Engineer (NBO), |
+91-755-2574513 Fax +91-755- 2558264 |
Narmada Basin, Block-3, G-Floor, Prayavas Bhavan, Mother Teresa Marg, Arera Hills, Bhopal-462 011. |
Chief Engineer (NTBO) |
+91-265-2774245 Fax +91-265- 2776991 |
Narmada & Tapi Basin, CWC, Narmada Nehar Bhawan, Room No. 552, 5thFloor, B-Block, Chhani Jakat Naka, Vadodara-390 002.. |
Chief Engineer (TB), |
+91-353-2543230 Fax +91-353-2540262 |
Teesta Basin, CWC, Sevoke Road, 2ndMile, Siliguri - 734 401. (West Bengal). |
Chief Engineer (UGB), | +91-522-2715832 Fax 0522-2715834 |
Upper Ganga Basin, CWC, Jahnavi Sadan, 21/490, Indira Nagar, Lucknow-226024 (U.P.) |
Chief Engineer (YB), | +91-11-26526865 +91-11-26526857 |
Yamuna Basin, CWC, Kalinadi Bhavan, B-5, Tara Crescent Road, Qutub Institutional Area, New Delhi - 110 016. |
OFFICES OF THE CWC UNDER CHIEF ENGINEER, BRAHMAPUTRA & BARAK BASIN, SHILLONG
Name of the Office with Postal Address | Telegraphic Address and Telex/Fax No. | Telephone No. |
---|---|---|
The Chief Engineer Brahmaputra & Barak Basin, CWC, "Maranatha" Pohkseh, P.O. -Rynjah (Umpling),Shillong (Meghalaya) Pin-793 006 | "CENERO" Fax No. +91-364-2232294 |
+91-364-2534424 |
Superintending Engineer(C) O/o Chief Engineer, B&BB, CWC, "Maranatha" Pohkseh, P.O.-Rynjah (Umpling), Shillong-793 006. | -do- | +91-364-2232294 |
Assistant Engineer(C), O/o Chief Engineer, B&BB, CWC, "Maranatha" Pohkseh, P.O.-Rynjah(Umpling),Shillong-793 006. | -do- | 2534928 |
Assistant Engineer (HQ), O/o Chief Engineer, B&BB, CWC, "Maranatha" Pohkseh, P.O.-Rynjah(Umpling),Shillong-793 006. | -do- | -do- |
Director (Mon.&Appraisal Dte.)CWC, Complex, 2nd Floor Behind Adabari Bus Stand P.O.Jalukabari,Guwahati-781 014. | Fax No. +91-361-2674264 | +91-361-2674264 |
Dy.Director,(Mon. & Appraisal Directorate) CWC,Complex, 2ndFloor Behind Adabari Bus StandP.O.Jalukabari. Guwahati-781014 | - | +91-361-2674235 |
Assistant Director, Mon. & Appraisal Directorate, CWC, Complex, 2ndFloor Behind Adabari Bus StandGuwahati 781002. | - | - |
Superintending Engineer,H.O.Circle, CWC Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | "CENCAST" GUWAHATI +91-361-2674268 |
2674268 2674191 2674297 |
Dy. Director (W/L) H.O. Circle, CWC, Navin Nagar, Janapath,Guwahati-781 024 | - | +91-361-2674297 |
Extra Assistant Director (Met), H.O. Circle, CWC, Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | "CENCAST" GUWAHATI +91-361-2674186 |
+91-361-2674186 Fax No: |
Assistant Excutive Engineer, H.O. Circle, CWC, Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | +91-361-2674186 | +91-361-2674297 |
Executive Engineer, Middle Brahmaputra Division, Complex,2ndFloor Behind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | "FORECAST" GUWAHATI Fax No. : +91-361-2674267 |
0361- 2674267 2674045 2674186 |
Extra Assistant Director (Met) (As above) | -do- | -do- |
Assistant Executive Engineer, Mech. Sub-Division, CWC, Rajgarh Road, Guwahati-781 007. | -do- | +91-361-541071 |
Assistant Engineer(W/L) Middle Brahmaputra Division, H.O. Circle, CWC, Complex,2nd Floor Behind Adabari Bus Stand P.O.JalukabariGuwahati – 781 024. | -do- 2674186 | -do- 2674186 |
Assistant Executive Engineer, Middle Brahmaputra Sub-Divn., CWC, Complex,2nd Floor Behind Adabari Bus Stand P.O.JalukabariGuwahati – 781 024. | -do- | +91-361-2674045 |
Assistant Engineer Puthimari Pagladia Sub-Divn., CWC, Milan Par, Nalbari, Assam 781 337 | - | +91-3624-220870 |
Assistant Engineer, Barak Sub-Division, CWC, Panchayat Road, Furkan Manson, Silchar - 788 004. | - | +91-3842-266349 |
Assistant Executive Engineer H.O. Circle, CWC, Complex,2nd FloorBehind Adabari Bus Stand P.O.Jalukabari Guwahati – 781 024. | - | +91-361-528050 |
Executive Engineer Upper Brahmaputra Division CWC.,Jewan Phukan Road, P.O.-C.R.Building,Dibrugarh, Assam - 786 003 | 0373-2314398 | +91-373-2314398 |
Extra Assistant Director(Met) O/O Executive Engineer, Upper Brahmaputra Division, CWC.,Jewan Phukan Road, P.O.-C.R.Building,Dibrugarh, Assam-03 | -do- | -do- |
Assistant Engineer, Upper Brahmaputra Sub-Division-I, CWC, Jewan Phukan Road, P.O.-C.R.Building, Dibrugarh, Assam - 786 003 | - | +91-373-2318340 |
Assistant Engineer, Upper Brahmaputra Sub-Div.II, CWC, Tarajan,1 No. Sanarigaon, Jorhat, Assam – 785 001. | - | +91-376 -23371543 |
Assistant Executive Engineer, Subansiri Sub-Division, CWC, Steel Tank, P.O. Naharlagan, Itanagar,Arunachal Pradesh-791110 | - | +91-3781-244283 |
Assistant Executive Engineer, Dhansiri-Kopili Sub-Div., CWC, Shankar Mission Road, Nagaon, Assam-781201. | - | +91-3672-233909 |
Executive Engineer, Lower Brahmaputra Division, CWC, Hakimpara, Jalpaiguri(W.B.)-735 101 | FORECAST JALPAIGURI Fax No. 03561-230677 |
+91-3561-230677 230622 230768 |
Assistant Executive Engineer (HQ)O/O Executive Engineer, Lower Brahmaputra Division, (As above) | -do- | 230677 |
Extra Assistant Director(Met), O/O Executive Engineer, Lower Brahmaputra Division, (As above). | -do- | -do- |
Assistant Engineer(W/L), O/O Executive Engineer, Lower Brahmaputra Division, (As above) | -do- | -do- |
Assistant Engineer, Torsa-Raidak-Sankosh Sub-Div., CWC, Debibari Natunpara, Cooch Behar (WB)-736 101 | +91-3548-222320 | |
Assistant Engineer, Upper Teesta Upper Mahananda Sub-Division,CWC, Jagdish Bose Road, Behind Siliguri College Siliguri, Distt.Darjeeling(WB). | - | +91-353-2426684 |
Assistant Engineer, Jaldhaka Lower Teesta Sub-Div., CWC, Hakimpara,Jalpaiguri-735 101. (W.B.) | - | +91-3561-230677 |
Assistant Engineer, Manas Sub-Division, CWC, Barpeta Road, North Athiabari, Assam - 781 201. | - | +91-3666-260835 |
Superintending Engineer North Eastern Inv.Circle, CWC, Jamir Mansion, Nongshillang, Shillong - 793 015. | "SENEC" SHILLONG FAX.NO. +91-364-2521330 | +91-364-2521049 |
Assistant Ex.Engineer(HQ), O/O Superintending Engineer, North Eastern Inv. Circle, Jamir Mansion, Nongshillang, Shillong - 793 015. | -do- | +91-364-2521724 |
Executive Engineer, North Eastern Inv.Div,-I, CWC, Jalbikarpur, Silchar,Assam –788 009. | NORTHEAST SILCHAR Fax No. +91-3842-223937 | +91-3842-223939 223937 |
Assistant Ex.Engineer (HQ) O/O Executive Engineer, North Eastern Inv.Div.-I, CWC, Jalbikarpur, Silchar (Assam) – 788009 | -do- | -do- |
Assistant Ex. Engineer, North Eastern Inv. Sub-Div.-I, CWC,Phaileng (Mizoram). | - | |
Assistant Executive Engineer, North Eastern Inv. Sub-Div.-II, CWC Complex,Behind Adabari Bus Stand,P.O.Jalukabari Guwahati, Assam-781024 | - | - |
Assistant Engineer, North Eastern Inv., Sub-Div.-V, CWC, Champhai(Mizoram)-796081 | - | +91-3831-235653 |
Executive Engineer, North Eastern Inv.Div.-II, CWC, Zembawk, Aizawal - 796 017. | Fax No. +91-389-2327266 | +91-389-2352266 |
Assistant Ex. Engineer(HQ) O/O Executive Engineer North Eastern Inv. Div.-II, CWC, Zembawk,Aizawal- 706 017. | -do- | -do- |
Assistant Engineer, Mat Valley Inv. Div.-I, CWC, Serehip, Mizoram-796 181. | - | - |
Assistant Engineer, North Eastern Inv. Sub-Div.-III, CWC, Zembawk,Aizawal - 796 017. | - | - |
Executive Engineer, North Eastern Inv. Div.-III, CWC, P.B.No.-144,Itanagar - 791 111. | "CENTWATER" ITANAGAR Fax No.+91-360-2203510 | +91-360-2203510 |
Assistant Ex. Engineer(HQ), O/O Executive Engineer, NEID-III, CWC, P.B.No.144, Itanagar - 791 111. | -do- | -do- |
Assistant Engineer, Manas-Sankosh-Teesta Link Canal Inv., Sub-Div.-II, CWC, New Town, Alipurduar, Jalpaiguri(W.B.)-736 121. | - | +91-3564-255713 |
Assistant Engineer, Kamlang Inv. Sub-Division, CWC, Tawang (AP). | - | 254893 |
Assistant Engineer, Sankosh Inv. Sub-Div.I,CWC Chatterjee Lodge,Park, Alipurduar, New TownJalpaiguri – 736121 | - | +91-3564-255713 |
Superintending Engineer, Meghna Circle, CWC, 145 Furkan Mansion, Panchayat Road Silchar-788 004.(Assam). | Fax No. +91-3842-266760 | +91-3842-266760 |
Assistant Engineer (HQ), Meghna Circle, CWC, Furkan Mansion, 145,Panchayat Road, Silchar - 788 004.(Assam). | - | +91-3842-265313 |
Executive Engineer, Meghna Inv.Div., CWC, Yingyar Villa, Motinagar, Shillong - 793 014.(Meghalaya) | "JORIC" Fax No. +91-364-2521226 |
+91-364-2521226 |
Assistant Ex.Engineer(HQ), O/O Executive Engineer, Meghna Inv. Div., CWC, Yingyar Villa, Motinagar,Shillong - 793 014. | "JORIC" Fax No. +91-364-2521266 |
+91-364-2521266 |
Assistant Ex. Engineer, Meghna Inv. Sub-Div.-I, CWC, Yingyar Villa, Motinagar, Shillong - 793 014.(Meghalalya) | Fax No. +91-364-2521266 | +91-364-2521713 |
Assistant Engineer, Meghna Inv. Sub-Div.-II, CWC, Furkan Mansion, Panchayat Road, Silchar (Assam)- 793 004. | - | +91-3842-267758 |
Assistant Engineer, Meghna Inv. Sub-Div. -III, CWC, Furkan Mansion,145-Panchayat Road, Silchar - 793 004(Assam). | - | +91-3842-267758 |
Executive Engineer, Meghna Division, CWC, Link Road, Ground Floor,Opp.Lane No.2, Silchar (Assam) - 788006. | Fax No. +91-3842-232358 | +91-3842-232358 |
Assistant Engineer(HQ), Meghna Division, CWC,Link Road, Opp.Lane No.2, Silchar - 788006.(Assam) | - | +91-3842-240224 |
Assistant Engineer Meghna Sub-Divi.-I, CWC, Ram nagar,Road No.9, P.O.Ram nagar,Trepura(W),Agartala - 799 002. | - | +91-381-2209240 |
Assistant Engineer, Meghna Sub-Div.-II, CWC, Nayapara (Opp. Geetha Bhawan), P.O.Dharmanagar, Tripura - 799 250. | - | +91-3822-220250 |
Assistant Engineer, Meghna Sub-Div.-III, CWC, Link Road, Opp.Lane No.2, Silchar (Assam)- 06 | - | +91-3842-237933 |
Assistant Engineer, Nyukcharang Inv. Sub-Div., O/o Ex.Engineer, NEID-III CWC, D.No.E-88(I), Jang Bazar Line,Jang, Tawang Distt.790104(A.P.) | . | +91-3794-254893 |
OFFICE OF THE CWC UNDER CHIEF ENGINEER,CAUVERY AND SOUTHERN RIVERS, COIMBATORE
Name of the Office with Postal Address | Telegraphic Address and Telex/Fax No. | Telephone No. |
---|---|---|
Chief Engineer (C&SR) CWC, Sangamam, Gandhimaanagar, Peelamedu P.O. Coimbatore-641 004.(Tamilnadu). | FAX No. +91-422-2512243 | +91-422-2512242 |
Superintending Engg(C), Coimbatore-641 004.(Tamilnadu). | +91-422-2512243 | +91-422-2513227 |
Superintending Engg., CWC, Cauvery & Southern River Circle, CWC, Jala Soudha, H.M.T. Post Office Near PMD,Bangalore-560031(Karnataka) | DAKSHINJAL BANGALORE FAX No. +91-80-23376027 |
+91-80-23376027 |
Director (Monitoring),CWC,Sangamam, Peela Medu P.O.Coimbatore-641004(Tamilnadu). | FAX No. +91-422-2512243 | +91-422-2512295 |
Director (Beach Erosion)CWC, Jaldhara, 27/1927A,Kasturba Nagar, Kochi, P.O. Kadavanthara Cochin-682020 (Kerala) | CENTWATCOM ERNAKULAM FAX No. +91-484-2314229 |
+91-484-2320281 |
Executive Engineer, Southern Rivers Division, CWC, Sangamam, Gandhinagar, Peelamedu P.O. Coimbatore-641004 (Tamilnadu) | COMGAUGE COIMBATORE FAX No. +91-422-2512250 |
+91-422-2512250 |
Assistant Executive Engg.,Middle Cauvery Sub-Div., K.K.Pudur, Sangamam, Gandhinagar, Peelamedu P.O. Coimbatore-641004(Tamilnadu) | FAX No. +91-422-2512250 | +91-422-2513209 |
Assistant Engineer, Lower Cauvery Sub-Div., CWC,Anna Nagar, 3rd Bus Stop,Tiruchirappalli -620 026.(Tamilnadu). | +91-431-2580822 | |
Assistant Engineer, Vaigai Sub-Div., CWC,TNHB Colony, Sector-1&11, Tamil Nagar, P.O. A N Aiyar, ,Madurai-625 017 (Tamilnadu) | +91-452-2661348 | |
Executive Engineer, Cauvery Div., CWC, Jala Saudha, HMT P.O. Near PMD Bangalore –560031(Karnataka) | HYDNET- WORK BANGALORE FAX NO. +91-80-3376155 |
+91-80- 23376155 |
Assistant Engineer, Upper Cauvery Sub-Div., CWC, Jala Saudha, HMT P.O. Bangalore –560031(Karnataka) | HYDNET- WORK BANGALORE FAX NO. +91-80-3376155 |
+91-80- 23376054 |
Assistant Engineer, Upper Tungabhadra Sub-Div., CWC, Devaraja Urs Lay out, C-Block, Near Shivali Talkies,Davangere-577006 (Karnatka). | +91-8192-250089 | |
Executive Engineer, South Western River Division, CWC, Jaldhara, 27/927A, Kasturba Nagar, Kochikadavanthara P.O. Kadvanthara, Kochi-682018 (KERALA) | CENTWATCOM ERNAKULAM FAX No. +91-484 – 2314229 |
+91-484-2314229 |
Asstt.Executive Engineer,South Western Rivers Sub-Division No.1, CWCManikandeswaran (P.O.)Vattiyoor Kavu, Nettayam,Thiruvananthapuram-695013 (KERALA) | +91-471-2374176 | |
