india flag image Government of India

Central Water Commission

(Serving the nation since 1945)

Sr. No. Issued No. Month Issued on Date Documents
61 Volume 2-Issue No. 6 January, 2020 31/01/2020 View/PDF icon Download (14.26 MB)
62 Volume 2-Issue No. 5 December, 2019 31/12/2019 View/PDF icon Download (16.05 MB)
63 Volume 2-Issue No. 4 November, 2019 25/11/2019 View/PDF icon Download (18.4 MB)
64 Volume 2-Issue No. 3 October, 2019 31/10/2019 View/PDF icon Download (20.04 MB)
65 Volume 2-Issue No. 2 September, 2019 21/09/2019 View/PDF icon Download (19.57 MB)
66 Volume 2-Issue No. 1 August, 2019 23/08/2019 View/PDF icon Download (12.03 MB)
67 Issue No. 12 July, 2019 23/07/2019 View/PDF icon Download (11.98 MB)
68 Issue no. 11 June, 2019 01/06/2019 View/PDF icon Download (9.56 MB)
69 Issue no. 10 May, 2019 01/05/2019 View/PDF icon Download (14.21 MB)
70 Issue no. 9 April, 2019 01/04/2019 View/PDF icon Download (1.84 MB)
71 Issue no. 8 March, 2019 01/03/2019 View/PDF icon Download (8.3 MB)
72 Issueno. 7 February, 2019 01/02/2019 View/PDF icon Download (8.85 MB)
73 Issue no. 6 January, 2019 01/01/2019 View/PDF icon Download (8.6 MB)
74 Issue no. 5 December, 2018 01/12/2018 View/PDF icon Download (13.29 MB)
75 Issueno. 4 November, 2018 01/11/2018 View/PDF icon Download (8.35 MB)

Pages